| S. NO | BUNK ID | RO NAME |
| 1 | 114306 | RAMSONS |
| 2 | 114291 | JAISHREE CORPORATION |
| 3 | 114282 | CHINTHAMANI COOPERATIVE SUPER MARK |
| 4 | 145716 | SRI VENKATESWAR AGENCY |
| 5 | 153290 | SRI BALAJI PETRONEEDS |
| 6 | 149481 | ACE PETROPRODUCTS |
| 7 | 143137 | MSM PETROFILLS |
| 8 | 158848 | SIVAM & CO |
| 9 | 114275 | ASHOKA SERVICE CENTRE |
| 10 | 114292 | SRI KARUNA |
| 11 | 148574 | MM PETROFILLS |
| 12 | 178360 | SRI RAM ENTERPRISESS |
| 13 | 147173 | SATHIYA JOTHI FUEELS |
| 14 | 156464 | A.NACHIMUTHU & SONS |
| 15 | 186763 | VINAYAGA PETROFILLS |
| 16 | 155806 | SUNDARAM & CO FILLING STATION |
| 17 | 114325 | BP - MADUKARRAI |
| 18 | 153291 | SAI SRISHTY ENTERPRISES |
| 19 | 114319 | SREE ANNAMAR ENTERPRISES |
| 20 | 114285 | COIMBATORE AUTO SERVICE |
| 21 | 114321 | T.V.S.IYENGAR & SONS PVT. LTD. |
| 22 | 114320 | SREE VELMURUGAN AGENCIES |
| 23 | 172138 | VIJAY AGENCIES |
| 24 | 209276 | BP AGRAHARAM |
| 25 | 210165 | BP KASIPALAYAM |
| 26 | 147443 | SUNPOWERS |
| 27 | 212654 | BP VILLARASAMPATTI |
| 28 | 141219 | V.S.MURUGESA MUDALIAR & CO. |
| 29 | 174401 | PORNA ENTERPRISES |
| 30 | 159587 | SHRI KANNAN DEPARTMENTAL STORES |
| 31 | 192115 | SRI KUMARRAN ENTERPRISE |
| 32 | 145557 | ANGALAMMAN AGENCY |
| 33 | 173975 | K.P.K. AGENCY, |
| 34 | 178478 | N.M.THIRUMALAI AGENCY |
| 35 | 182388 | SHRI MUTHU VELMURUGAN AGENCY |
| 36 | 180446 | SHRI SENTHUR MURUGAN AGENCY |
| 37 | 166509 | SRI KANNAN ENTERPRISES |
| 38 | 180913 | SRI SELVANAYAGI AMMAN TRADERS |
| 39 | 114344 | PERUNDURAI LORRY URIMAIYALARGAL SAN |
| 40 | 215906 | SREENIDHI AGENCIES |
| 41 | 193478 | N.J. AND S.K. ASSOCIATES |
| 42 | 114293 | KARTHIKEYAN & CO. |
| 43 | 174113 | KARTHIKK FUEL |
| 44 | 174402 | K.S.K.AGENCIES |
| 45 | 133523 | SREE KAMATCCHI AMMAN AGENCIES |
| 46 | 143007 | AKR AGENCY |
BPCL petrol pumps list
Subscribe to:
Comments (Atom)
No comments:
Post a Comment